Browse Virus Orthologous Groups

Filter parameters

ID Description Genomes Proteins
VOG00001 Putative ankyrin repeat protein R863 48 1662
VOG00002 Uncharacterized HTH-type transcriptional regulator R559 995 1272
VOG00003 Putative ankyrin repeat protein L122 79 357
VOG00004 Putative MSV199 domain-containing protein 388R 42 213
VOG00005 Putative ankyrin repeat protein L88 74 627
VOG00007 Genome polyprotein 715 893
VOG00008 Excisionase 1040 1353
VOG00009 Uncharacterized HNH endonuclease L247 108 151
VOG00010 2OG-Fe(II) oxygenase 75 269
VOG00011 Protein 2.8 156 181
VOG00012 Protein FP25 112 237
VOG00013 Intron-associated endonuclease 2 91 123
VOG00014 Putative MSV199 domain-containing protein 420R 26 95
VOG00015 Putative Bro-N domain-containing protein 289L 53 106
VOG00017 Uncharacterized WD repeat-containing protein alr2800 26 128
VOG00018 Endonuclease I 134 143
VOG00019 Putative transcription factor D5 501 541
VOG00020 Probable spanin, outer lipoprotein subunit 274 277
VOG00021 Putative endonuclease 418 803
VOG00022 Movement and silencing protein TGBp1 248 441
VOG00023 Replicase large subunit 188 296
VOG00024 Putative serine/threonine-protein kinase L673 33 56
VOG00025 Protein 7.7 50 55
VOG00026 Putative endonuclease 38 55
VOG00027 Tegument protein US22 22 233
VOG00029 putative virion structural protein 29 151
VOG00030 hypothetical protein 51 172
VOG00031 PKHD-type hydroxylase SYNPCC7002_A2658 113 378
VOG00032 Genome polyprotein 314 400
VOG00033 virion structural protein 35 219
VOG00034 Long tail fiber protein Gp37 23 54
VOG00035 Uncharacterized protein L796 73 145
VOG00036 Major capsid protein 94 266
VOG00037 ATP-dependent DNA helicase uvsW 2445 3114
VOG00038 Putative serine/threonine-protein kinase L670 34 54
VOG00039 Glutaredoxin 1423 1801
VOG00040 Uncharacterized 8.6 kDa protein in ral-gp17 intergenic region 118 126
VOG00041 Lar-like restriction alleviation protein 99 105
VOG00042 Kelch repeat and BTB domain-containing protein 1 39 132
VOG00043 hypothetical protein 165 191
VOG00044 Putative KilA-N domain-containing protein 315L 23 42
VOG00046 Uncharacterized protein L12 33 56
VOG00047 Serine/threonine-protein kinase 1 309 618
VOG00048 Putative protein p41 75 75
VOG00050 hypothetical protein 48 76
VOG00051 Replication-associated protein 775 1281
VOG00052 Deoxyuridine 5'-triphosphate nucleotidohydrolase 1002 1031
VOG00053 HNH endonuclease 30 35
VOG00054 Uncharacterized protein near lysin gene (Fragment) 733 734
VOG00055 Ribonucleoside-diphosphate reductase 1 subunit alpha 1493 1562
VOG00056 DNA packaging protein OPG160 184 218
VOG00057 DNA endonuclease V 66 129
VOG00058 Tail tube protein gp19 443 1285
VOG00060 hypothetical protein 774 778
VOG00061 Peptidoglycan transglycosylase gp16 453 590
VOG00062 Uncharacterized protein R865 150 162
VOG00063 Rz-like spanin 111 111
VOG00064 Head completion protein 402 405
VOG00065 DNA primase 1423 1509
VOG00066 DNA endonuclease I-HmuI 67 68
VOG00067 hypothetical protein 51 61
VOG00068 Uncharacterized protein YbiI 384 406
VOG00071 Head completion protein gp16 404 409
VOG00072 Tail tip assembly protein K 526 527
VOG00073 Uncharacterized putative helicase R8 34 67
VOG00074 Exodeoxyribonuclease 856 882
VOG00075 Putative RNA-guided DNA endonuclease 112 188
VOG00076 hypothetical protein 76 102
VOG00077 Ig-like virion protein 84 86
VOG00078 Collar protein p132 206 212
VOG00079 endolysin 45 45
VOG00081 Probable RNA 2'-phosphotransferase 55 56
VOG00082 Probable glucosamine 6-phosphate N-acetyltransferase 109 113
VOG00083 nucleotidyltransferase 178 178
VOG00084 Integrase 1266 1361
VOG00085 Protein OPG162 60 108
VOG00086 hypothetical protein 70 70
VOG00087 hypothetical protein 167 171
VOG00088 hypothetical protein 178 187
VOG00089 hypothetical protein 74 195
VOG00090 Protein ea22 141 194
VOG00093 Replication protein E1 339 343
VOG00094 Collagen-like protein 6 70 85
VOG00095 head closure Hc1 282 283
VOG00096 Movement protein TGBp3 114 114
VOG00097 hypothetical protein 70 93
VOG00098 Putative serine/threonine-protein kinase L232 88 102
VOG00099 Uncoating factor OPG117 473 505
VOG00100 Uncharacterized HNH endonuclease L245 28 30
VOG00101 Protein ninG 175 179
VOG00102 Matrix protein 171 171
VOG00103 3 beta-hydroxysteroid dehydrogenase type 7 140 253
VOG00105 Soluble TNF receptor II 44 84
VOG00106 Gene 5.5 protein 150 157
VOG00107 Gene 22 protein 818 819
VOG00108 Terminase, large subunit 4728 4857
VOG00109 Baseplate hub protein pb3 489 493
VOG00110 Putative 5'(3')-deoxyribonucleotidase 250 270
VOG00111 Protein ADP-ribose pyrophosphatase ORF38 161 165
VOG00112 Vesicle-fusing ATPase 20 23
VOG00113 Portal protein 1133 1154
VOG00114 Probable tail fiber protein 26 28
VOG00115 8.4 kDa cro protein 251 251
VOG00116 Uncharacterized 52.7 kDa protein 42 56
VOG00117 tail protein 57 60
VOG00118 hypothetical protein 21 56
VOG00119 Uncharacterized ORF3 protein 73 124
VOG00120 Terminase large subunit 42 42
VOG00121 replication initiation protein 60 72
VOG00122 hypothetical protein 51 58
VOG00124 RNA polymerase sigma-G factor 274 297
VOG00125 tail fiber protein 20 20
VOG00126 hypothetical protein 48 55
VOG00128 Uncharacterized protein PST_2887 71 74
VOG00129 Sliding-clamp-loader large subunit 630 757
VOG00130 hypothetical protein 492 494
VOG00131 Type II methyltransferase M.Cfr9I 507 615
VOG00132 Uncharacterized 17.1 kDa protein in Gp30-rIII intergenic region 643 678
VOG00133 Uncharacterized immunity region protein 2 248 258
VOG00134 Probable transglycosylase IsaA 522 523
VOG00135 hypothetical protein 94 95
VOG00136 hypothetical protein 59 145
VOG00137 Intron-associated endonuclease 2 21 24
VOG00139 Late L2 mu core protein 33 33
VOG00140 hypothetical protein 33 33
VOG00141 tail protein 43 47
VOG00143 hypothetical protein 83 88
VOG00144 Uncharacterized 14.7 kDa protein in frd-Gp32 intergenic region 198 546
VOG00145 hypothetical protein 143 156
VOG00146 hypothetical protein 42 43
VOG00147 Regulatory protein mnt 53 89
VOG00148 head scaffolding protein 149 149
VOG00149 Uncharacterized 7.8 kDa protein in ral-gp17 intergenic region 128 133
VOG00150 holin 224 224
VOG00151 hypothetical protein 80 80
VOG00152 Depolymerase, capsule K2-specific 23 23
VOG00153 tail assembly chaperone 140 275
VOG00154 4''-mycarosyl isovaleryl-CoA transferase 23 23
VOG00155 Uncharacterized 11.0 kDa protein in Gp24-hoc intergenic region 213 218
VOG00156 hypothetical protein 30 34
VOG00157 head maturation protease 60 94
VOG00159 RNA silencing suppressor 100 100
VOG00160 Uncharacterized protein R156 35 77
VOG00161 Capsid protein 295 298
VOG00162 Exonuclease subunit 2 863 871
VOG00163 G-protein coupled receptor homolog UL33 59 129
VOG00164 Protein rIIA 22 22
VOG00165 Rz-like spanin 250 250
VOG00167 ATP-dependent target DNA activator B 50 51
VOG00168 Carboxy-S-adenosyl-L-methionine synthase 79 79
VOG00169 DNA primase 128 141
VOG00170 hypothetical protein 49 50
VOG00171 Apoptosis regulator Bcl-2 homolog 23 25
VOG00173 Short tail fiber protein gp12 42 42
VOG00175 3B 26 26
VOG00176 Uncharacterized protein PD_1186 214 223
VOG00177 hypothetical protein 171 186
VOG00179 HNH endonuclease 21 23
VOG00180 Uncharacterized protein 207 313 317
VOG00181 HNH endonuclease 20 22
VOG00182 pectate lyase 22 24
VOG00184 hypothetical protein 95 125
VOG00185 tail assembly chaperone 106 184
VOG00186 Putative nuclease p44 843 844
VOG00187 Depolymerase, capsule K21-specific 51 55
VOG00188 hypothetical protein 224 251
VOG00189 coat protein 442 442
VOG00193 Uncharacterized 7.5 kDa protein in denB-rIIB intergenic region 188 188
VOG00194 Internal virion protein gp14 227 228
VOG00196 Mu-like prophage FluMu protein gp29 763 768
VOG00197 Probable FAD-linked sulfhydryl oxidase OPG072 151 178
VOG00198 Putative non-heme haloperoxidase 147 187
VOG00199 Glucose-1-phosphate thymidylyltransferase 101 108
VOG00200 hypothetical protein 21 24
VOG00202 Mitochondrial chaperone BCS1 29 43
VOG00203 Apoptosis inhibitor IAP 131 342
VOG00204 Uncharacterized 7.1 kDa protein in tk-vs intergenic region 241 622
VOG00205 Uncharacterized protein L509 160 173
VOG00206 Putative serine/threonine-protein kinase 019R 33 64
VOG00207 Prehead core component PIP 389 401
VOG00210 membrane protein 107 107
VOG00211 hypothetical protein 62 64
VOG00212 hypothetical protein 38 42
VOG00213 hypothetical protein 75 75
VOG00214 hypothetical protein 22 22
VOG00217 Capsid protein 131 132
VOG00218 hypothetical protein 60 60
VOG00219 Gene 37 protein 258 263
VOG00220 Replication-associated protein 184 185
VOG00221 Protein A52 27 135
VOG00222 Uncharacterized protein HI_1422 36 36
VOG00225 Portal protein 1052 1053
VOG00226 hypothetical protein 152 175
VOG00227 hypothetical protein 38 38
VOG00228 Uncharacterized protein YfdT 25 27
VOG00229 hypothetical protein 67 67
VOG00230 hypothetical protein 38 38
VOG00231 hypothetical protein 116 116
VOG00233 Protein rIIA 23 23
VOG00234 hypothetical protein 105 105
VOG00237 SPbeta prophage-derived uncharacterized protein YonJ 768 772
VOG00239 radical SAM domain-containing protein 23 37
VOG00242 SPbeta prophage-derived uncharacterized protein YomP 132 135
VOG00243 Capsid protein 603 1405
VOG00244 hypothetical protein 39 43
VOG00246 Uncharacterized 17.0 kDa protein 134 151
VOG00247 Probable ATP-dependent helicase 25 25 25
VOG00248 Uncharacterized protein XF_1581/XF_1686 233 233
VOG00249 65 kDa phosphoprotein 22 63
VOG00251 Holin 128 133
VOG00252 hypothetical protein 36 40
VOG00253 SPbeta prophage-derived uncharacterized protein YomH 235 237
VOG00254 Uncharacterized protein 105R 70 72
VOG00255 SPbeta prophage-derived uncharacterized protein YonU 37 54
VOG00256 hypothetical protein 95 281
VOG00257 baseplate protein 404 407
VOG00258 RNA-splicing ligase RtcB 214 219
VOG00259 Spanin, inner membrane subunit 316 319
VOG00260 hypothetical protein 81 89
VOG00261 Tail sheath protein 458 487
VOG00262 DNA polymerase 51 52
VOG00263 hypothetical protein 138 142
VOG00264 Uncharacterized protein 356 89 118
VOG00265 hypothetical protein 31 31
VOG00266 Suppressor of silencing P0 38 38
VOG00267 Tail fiber protein p36 193 194
VOG00268 DNA ligase 1106 1108
VOG00270 Uncharacterized 10.2 kDa protein in GpA 5'region 123 128
VOG00271 hypothetical protein 56 60
VOG00272 DNA polymerase 1806 1962
VOG00273 Single-stranded DNA-binding protein 541 544
VOG00275 Endolysin 147 147
VOG00278 Transcriptional activator rinA 285 301
VOG00279 tail fiber protein 26 28
VOG00280 Transcriptional regulator WhiB2 426 608
VOG00282 holin 144 144
VOG00283 hypothetical protein 76 80
VOG00284 hypothetical protein 70 70
VOG00285 hypothetical protein 45 47
VOG00286 virion structural protein 280 280
VOG00287 minor tail protein 60 60
VOG00288 hypothetical protein 120 124
VOG00289 Uncharacterized protein 59 64 82
VOG00292 replication initiation protein 20 20
VOG00293 hypothetical protein 180 181
VOG00295 Replicative DNA helicase 20 21
VOG00296 Uncharacterized protein YfdT 71 71
VOG00297 Insertion element IS401 uncharacterized 12.4 kDa protein 71 80
VOG00298 Uncharacterized protein YqaN 682 693
VOG00302 S-Adenosylmethionine lyase 95 104
VOG00303 holin 29 30
VOG00305 Protein 5.3 39 40
VOG00306 hypothetical protein 80 80
VOG00307 Uncharacterized 21.1 kDa protein in mobD-ri intergenic region 148 230
VOG00308 minor tail protein 25 27
VOG00309 virion structural protein 89 89
VOG00311 Host range factor p28 21 23
VOG00312 DNA-directed DNA polymerase 866 924
VOG00313 tail protein 252 254
VOG00314 Tail completion protein gp17 232 232
VOG00315 Uncharacterized protein 007R 72 119
VOG00317 Uncharacterized glycosyltransferase L373 30 46
VOG00320 hypothetical protein 40 50
VOG00321 Gene 77 protein 182 184
VOG00322 Uncharacterized protein R252 30 46
VOG00323 Probable RNA-directed RNA polymerase 119 124
VOG00325 Uncharacterized protein YqbI 91 91
VOG00326 RNA ligase 2 521 543
VOG00327 Quaternary ammonium compound-resistance protein QacE 30 48
VOG00328 Probable DNA polymerase sliding clamp 1 107 126
VOG00332 P3N-PIPO polyprotein 71 71
VOG00333 Capsid protein 29 29
VOG00334 minor coat protein 20 30
VOG00335 DNA polymerase/primase 240 240
VOG00336 Portal protein 581 614
VOG00337 RNA-directed RNA polymerase 25 25
VOG00338 Genome polyprotein 34 34
VOG00339 hypothetical protein 59 70
VOG00343 DNA-directed DNA polymerase 36 37
VOG00345 minor tail protein 85 85
VOG00346 hypothetical protein 204 212
VOG00347 tail fiber protein 64 67
VOG00348 Uncharacterized glycosyltransferase 335 41 51
VOG00349 Minor capsid protein VP2 132 231
VOG00350 Protein P78/83 66 66
VOG00352 tail terminator 416 418
VOG00354 hypothetical protein 59 71
VOG00355 tail fiber protein 25 25
VOG00357 hypothetical protein 27 29
VOG00359 Uncharacterized 19.7 kDa protein in motB-dexA intergenic region 243 252
VOG00360 Baseplate protein X 209 210
VOG00361 Tail spike protein 26 26
VOG00362 Tail assembly protein Gp25 875 1431
VOG00363 SaV protein 1470 1494
VOG00364 HTH DNA binding protein 28 28
VOG00365 Gene 55 protein 40 42
VOG00366 Uncharacterized protein YqaS 50 50
VOG00368 Depolymerase 1, capsule K30/K69-specific 23 25
VOG00369 peptidase HslV family 164 172
VOG00370 hypothetical protein 42 43
VOG00371 Uncharacterized 10.3 kDa protein in GP2-GP6 intergenic region 47 48
VOG00372 hypothetical protein 21 22
VOG00373 hypothetical protein 46 102
VOG00374 hypothetical protein 145 151
VOG00375 outer membrane protein 155 155
VOG00376 Structural protein 3 29 30
VOG00377 hypothetical protein 141 158
VOG00378 hypothetical protein 88 154
VOG00379 Spanin, outer lipoprotein subunit 51 51
VOG00380 hypothetical protein 37 37
VOG00381 hypothetical protein 54 54
VOG00382 hypothetical protein 241 241
VOG00384 Spanin, outer lipoprotein subunit 320 320
VOG00385 Capsid assembly protein Gp31 276 288
VOG00386 hypothetical protein 29 29
VOG00387 hypothetical protein 26 28
VOG00388 hypothetical protein 23 23
VOG00389 Uncharacterized 36.3 kDa protein in nrdC-mobD intergenic region 147 343
VOG00390 minor tail protein 40 79
VOG00391 Uncharacterized 14.1 kDa protein in imm-Gp43 intergenic region 159 159
VOG00392 hypothetical protein 33 56
VOG00393 Capsid assembly scaffolding protein 374 375
VOG00394 hypothetical protein 24 24
VOG00395 DnaA protein 24 24
VOG00396 baseplate hub assembly catalyst 101 102
VOG00397 hypothetical protein 129 130
VOG00398 hypothetical protein 61 66
VOG00399 Putative Ig-like domain-containing protein C1 24 40
VOG00403 Initiator protein NS1 151 195
VOG00404 DNA adenine methylase 352 382
VOG00406 Uncharacterized protein 028R 67 68
VOG00407 Uncharacterized 17.7 kDa protein in e-segB intergenic region 268 291
VOG00408 Uncharacterized protein YdfU 42 45
VOG00410 Putative peptidyl-tRNA hydrolase 161 179
VOG00411 RNA ligase 1 463 474
VOG00412 Ribonuclease H 351 374
VOG00413 Gene 61 protein 435 435
VOG00414 HNH endonuclease 22 22
VOG00415 mRNA-capping enzyme catalytic subunit 117 151
VOG00416 Gene 1 protein 278 308
VOG00417 Endonuclease I 382 394
VOG00418 Uncharacterized protein L352 39 68
VOG00419 lytic tail protein 61 61
VOG00420 DNA-directed RNA polymerase 147 kDa polypeptide 124 149
VOG00421 Guanylate kinase 66 69
VOG00422 glycoprotein 21 21
VOG00423 hypothetical protein 96 96
VOG00424 hypothetical protein 35 36
VOG00425 Uncharacterized protein 56 65 67
VOG00426 transcriptional repressor 21 21
VOG00429 Protein OPG096 44 44
VOG00430 Exonuclease subunit 1 755 757
VOG00431 Tail fiber assembly protein 375 412
VOG00432 hypothetical protein 77 81
VOG00437 84 kDa readthrough protein 64 79
VOG00440 Probable baseplate hub protein 144 147
VOG00442 Protein RecA (Fragment) 42 45
VOG00444 neck protein 306 307
VOG00445 Gene 87 protein 149 149
VOG00447 hypothetical protein 73 84
VOG00449 Holin 88 91
VOG00450 Uncharacterized 25.0 kDa protein in regB-denV intergenic region 209 211
VOG00451 Capsid protein 178 182
VOG00452 Protein ORF45 20 20
VOG00453 Spike protein 451 454
VOG00456 E3 ubiquitin-protein ligase LAP 22 27
VOG00458 nucleoside triphosphate pyrophosphohydrolase 57 57
VOG00461 Gene 5 protein 530 530
VOG00462 hypothetical protein 99 112
VOG00464 Major capsid protein 410 676
VOG00465 Genome polyprotein 118 118
VOG00467 hypothetical protein 57 58
VOG00468 Neck protein gp13 404 409
VOG00469 Uncharacterized protein p24 41 44
VOG00470 SPbeta prophage-derived uncharacterized protein YorG 586 589
VOG00471 Gene 19 protein 691 691
VOG00472 Double gene block protein 2 30 30
VOG00473 Uncharacterized nin region protein ORF290 136 136
VOG00474 hypothetical protein 101 101
VOG00479 hypothetical protein 67 87
VOG00480 hypothetical protein 37 37
VOG00481 hypothetical protein 114 121
VOG00482 hypothetical protein 21 24
VOG00483 hypothetical protein 48 50
VOG00485 tail assembly chaperone 21 38
VOG00486 hypothetical protein 115 116
VOG00487 Spanin, inner membrane subunit 386 388
VOG00489 hypothetical protein 217 219
VOG00490 hypothetical protein 81 81
VOG00493 L-glutamine-D-fructose-6-phosphate aminotransferase 62 62
VOG00494 virion structural protein 88 88
VOG00496 hypothetical protein 26 27
VOG00497 Uncharacterized protein Gp1 53 54
VOG00499 hypothetical protein 104 104
VOG00500 Uncharacterized 5.1 kDa protein in Gp55-nrdG intergenic region 195 195
VOG00501 Terminase, small subunit gp18 361 362
VOG00503 hypothetical protein 116 116
VOG00504 NAD(+)--arginine ADP-ribosyltransferase 199 330
VOG00505 hypothetical protein 115 119
VOG00506 Depolymerase, capsule K64-specific 22 22
VOG00507 Tail completion protein 104 104
VOG00511 tail completion or Neck1 protein 417 417
VOG00512 Nucleoprotein 80 81
VOG00514 Envelope glycoprotein L 46 46
VOG00515 glycosyltransferase 39 40
VOG00516 Putative hydrolase 414L 21 21
VOG00517 Serine proteinase inhibitor 1 51 110
VOG00518 DNA topoisomerase 2-alpha 444 479
VOG00519 Uncharacterized protein FPV250 22 25
VOG00520 Protein rIIA 453 454
VOG00521 hypothetical protein 107 110
VOG00522 Uncharacterized 17.5 kDa protein in tk-vs intergenic region 626 636
VOG00525 Uncharacterized protein 073L 52 56
VOG00526 Thymidine kinase 621 725
VOG00527 RNA-directed RNA polymerase L 53 53
VOG00528 tail protein 172 178
VOG00529 tail fiber protein 45 49
VOG00531 Uncharacterized protein R106 175 176
VOG00532 Probable flavin-dependent thymidylate synthase 501 505
VOG00533 Envelope protein US9 homolog 25 27
VOG00534 hypothetical protein 349 354
VOG00535 Tail tip protein L 254 258
VOG00536 Head completion protein gp15 182 182
VOG00537 hypothetical protein 58 58
VOG00538 tail protein 54 54
VOG00542 hypothetical protein 21 21
VOG00544 hypothetical protein 116 116
VOG00546 hypothetical protein 27 27
VOG00547 Serine recombinase gin 423 428
VOG00550 hypothetical protein 32 41
VOG00552 Protein kinase 0.7 198 231
VOG00553 hypothetical protein 49 74
VOG00554 Photosystem II D2 protein 92 229
VOG00555 hypothetical protein 25 25
VOG00556 uracil-DNA glycosylase 24 24
VOG00557 Gene 19 protein 66 67
VOG00560 virion structural protein 23 25
VOG00563 Uncharacterized 6.7 kDa protein 93 104
VOG00564 MazG-like pyrophosphatase 184 185
VOG00565 Gene product 16.6 69 69
VOG00568 hypothetical protein 71 99
VOG00570 Uncharacterized protein YqbM 340 342
VOG00573 hypothetical protein 119 119
VOG00574 hypothetical protein 22 40
VOG00576 DNA polymerase 224 226
VOG00577 Protein P1 72 73
VOG00578 hypothetical protein 115 236
VOG00581 Putative protein p51 876 877
VOG00582 Holliday junction resolvase 79 79
VOG00584 hypothetical protein 71 80
VOG00586 Host protease inhibitor 162 173
VOG00590 Holin 276 276
VOG00591 DUF550 domain-containing protein 72 72
VOG00592 Putative uncharacterized protein StfE 29 29
VOG00593 Protein ninB 120 122
VOG00594 hypothetical protein 81 85
VOG00595 SAR-endolysin 23 23
VOG00597 hypothetical protein 23 23
VOG00598 Terminase small subunit 106 106
VOG00600 Exodeoxyribonuclease 8 391 391
VOG00601 Endolysin LysH5 36 39
VOG00602 hypothetical protein 32 35
VOG00604 minor tail protein 35 36
VOG00605 hypothetical protein 165 166
VOG00606 Putative antiholin 101 101
VOG00607 hypothetical protein 131 131
VOG00610 hypothetical protein 29 29
VOG00611 hypothetical protein 48 53
VOG00612 Arc-like repressor 86 86
VOG00613 hypothetical protein 129 134
VOG00615 HNH endonuclease 121 125
VOG00616 PH domain-containing protein 20 20
VOG00617 hypothetical protein 78 95
VOG00620 hypothetical protein 29 29
VOG00621 hypothetical protein 26 31
VOG00623 DUF771 domain-containing protein 54 54
VOG00624 hypothetical protein 50 50
VOG00625 hypothetical protein 35 41
VOG00626 hypothetical protein 56 56
VOG00627 hypothetical protein 44 45
VOG00630 hypothetical protein 23 23
VOG00631 hypothetical protein 72 72
VOG00633 Transcriptional activator rinB 142 156
VOG00635 tail fiber protein 22 78
VOG00636 Gene 1.1 protein 178 179
VOG00638 hypothetical protein 41 41
VOG00640 Virion membrane protein OPG139 50 50
VOG00643 hypothetical protein 39 42
VOG00644 E4 43 43
VOG00645 hypothetical protein 40 40
VOG00648 hypothetical protein 24 69
VOG00650 hypothetical protein 230 231
VOG00651 Envelopment polyprotein 70 70
VOG00652 Protease 174 183
VOG00653 Replication-associated protein 630 636
VOG00654 RNA-directed RNA polymerase L 645 649
VOG00657 Replicase polyprotein 1ab 28 72
VOG00658 virion structural protein 267 267
VOG00659 Poly(ribitol-phosphate) beta-N-acetylglucosaminyltransferase TarP 22 23
VOG00660 tail terminator 43 43
VOG00661 Capsid protein VP1 42 58
VOG00662 Hemagglutinin-neuraminidase 80 82
VOG00663 SPbeta prophage-derived uncharacterized protein YomQ 25 29
VOG00664 Capsid protein 110 112
VOG00665 DnaJ-like protein R260 31 32
VOG00667 Uncharacterized 12.4 kDa protein in nrdA-td intergenic region 497 515
VOG00668 Thymidylate synthase 870 1092
VOG00669 hypothetical protein 20 20
VOG00671 7-cyano-7-deazaguanine synthase 137 137
VOG00672 Tail tube protein 198 217
VOG00673 Protein rIIB 466 468
VOG00674 tail assembly chaperone 41 67
VOG00675 head-tail adaptor 61 69
VOG00676 DNA helicase/primase complex-associated protein 106 121
VOG00678 Prohead core protein protease 414 419
VOG00679 PKHD-type hydroxylase Tgr7_2199 29 29
VOG00680 Tail completion protein S 230 233
VOG00682 Intracellular serine protease 47 51
VOG00683 Uncharacterized 43.4 kDa protein 123 319
VOG00684 A-type inclusion protein A25 homolog 34 71
VOG00688 HNH endonuclease 24 42
VOG00689 esterase/lipase 25 25
VOG00690 minor tail protein 45 45
VOG00693 Probable mRNA interferase HicA 1 105 105
VOG00695 Double-stranded DNA-binding protein 338 338
VOG00696 Gene 0.4 protein 70 72
VOG00697 Uncharacterized protein L851 55 67
VOG00700 hypothetical protein 310 412
VOG00702 Portal protein 421 427
VOG00703 head decoration 95 95
VOG00706 SPbeta prophage-derived uncharacterized protein YosH 27 27
VOG00708 hypothetical protein 30 32
VOG00710 hypothetical protein 49 88
VOG00711 Envelope protein H3 55 55
VOG00712 hypothetical protein 24 35
VOG00713 Entry-fusion complex associated protein OPG095 75 138
VOG00714 hypothetical protein 25 25
VOG00717 Chemokine-binding protein 24 55
VOG00719 transcriptional regulator 72 72
VOG00721 hypothetical protein 24 34
VOG00722 hypothetical protein 77 77
VOG00723 hypothetical protein 25 122
VOG00725 glycosyltransferase 182 184
VOG00726 HTH DNA binding protein 217 225
VOG00727 HTH DNA binding protein 103 103
VOG00728 hypothetical protein 20 20
VOG00730 hypothetical protein 48 48
VOG00731 Uncharacterized protein Gp-l 167 168
VOG00732 hypothetical protein 68 68
VOG00733 Baseplate puncturing device gp5.4 315 316
VOG00734 hypothetical protein 81 102
VOG00737 lysM motif protein 37 38
VOG00739 T7 RNA polymerase 519 660
VOG00740 hypothetical protein 280 280
VOG00741 Probable tape measure protein 110 112
VOG00743 hypothetical protein 21 21
VOG00744 Anti-CBASS protein Acb1 396 396
VOG00745 hypothetical protein 32 32
VOG00746 Transposase for insertion sequence element IS629 86 100
VOG00748 head-tail adaptor 321 322
VOG00750 Protein D14 554 554
VOG00751 Gene 38 protein 157 157
VOG00752 Baseplate protein J 719 723
VOG00756 hypothetical protein 24 44
VOG00757 hypothetical protein 55 55
VOG00758 hypothetical protein 67 89
VOG00759 Apoptosis regulator OPG045 27 27
VOG00760 Nicotinamide phosphoribosyltransferase 366 370
VOG00761 lipoprotein 57 57
VOG00763 Uncharacterized 5.1 kDa protein in Gp52-ac intergenic region 69 69
VOG00764 hypothetical protein 22 22
VOG00765 Peptide chain release factor 2 77 77
VOG00766 Ring protein 4/5 77 137
VOG00767 peptidase 108 109
VOG00768 Genome polyprotein 67 67
VOG00771 hypothetical protein 73 80
VOG00772 tail protein 170 174
VOG00774 hypothetical protein 21 21
VOG00775 hypothetical protein 41 41
VOG00776 hypothetical protein 97 97
VOG00777 hypothetical protein 29 30
VOG00778 hypothetical protein 35 35
VOG00780 hypothetical protein 42 43
VOG00781 hypothetical protein 124 131
VOG00782 hypothetical protein 29 29
VOG00783 hypothetical protein 92 92
VOG00785 hypothetical protein 158 162
VOG00786 hypothetical protein 41 106
VOG00789 hypothetical protein 26 26
VOG00790 Decoration protein gp12 33 33
VOG00792 Probable spanin, inner membrane subunit 51 51
VOG00793 hypothetical protein 43 76
VOG00794 tail fiber assembly 21 30
VOG00795 Uncharacterized protein 13 27 27
VOG00796 Putative nuclease YbcO 69 69
VOG00797 holin 117 117
VOG00799 hypothetical protein 37 39
VOG00801 Uncharacterized protein YqeY 178 178
VOG00803 Uncharacterized protein L479 26 26
VOG00804 hypothetical protein 32 32
VOG00805 holin 27 27
VOG00806 Uncharacterized 11.0 kDa protein in cwlL 5'region 85 86
VOG00807 Holin 100 100
VOG00808 ParB-like nuclease domain protein 73 104
VOG00809 hypothetical protein 26 26
VOG00810 hypothetical protein 133 133
VOG00811 hypothetical protein 96 107
VOG00812 hypothetical protein 62 62
VOG00817 Gene 30 protein 358 358
VOG00818 hypothetical protein 126 128
VOG00820 hypothetical protein 111 112
VOG00821 antimicrobial peptide resistance and lipid A acylation protein PagP 57 57
VOG00823 hypothetical protein 74 74
VOG00825 Gene 72 protein 61 68
VOG00826 Beta-glucosyl-HMC-alpha-glucosyl-transferase 129 131
VOG00827 hypothetical protein 36 38
VOG00829 hypothetical protein 72 86
VOG00831 hypothetical protein 99 100
VOG00833 hypothetical protein 51 51
VOG00838 hypothetical protein 62 62
VOG00841 hypothetical protein 51 51
VOG00842 Tail assembly protein E' 93 155
VOG00843 DNA helicase 149 150
VOG00844 internal virion protein 77 92
VOG00845 hypothetical protein 38 38
VOG00846 hypothetical protein 88 89
VOG00847 hypothetical protein 60 60
VOG00851 Prohead assembly protein gp68 295 296
VOG00852 hypothetical protein 61 61
VOG00854 hypothetical protein 29 29
VOG00856 hypothetical protein 38 39
VOG00858 Cargo protein 1 43 44
VOG00859 minor head protein 44 44
VOG00860 tail protein 30 30
VOG00861 tail fiber protein 20 20
VOG00863 endonuclease 28 30
VOG00864 hypothetical protein 29 29
VOG00868 Uncharacterized protein YmfR 25 26
VOG00869 hypothetical protein 26 26
